भारतीय रेल ने 15 जुलाई यानी शुक्रवार को 178 ट्रेन को विभिन्न कारणों से रद कर दिया है। भारी बारिश, बाढ़, तकनीकी कारणों और रेलवे ट्रैक के मेंटिनेंस के लिए भारतीय रेलवे ट्रेनों को रद करती है। आपकी जानकारी के लिए यहां ये भी बताते चलें कि कुछ ट्रेनों को आज आंशिक रूप से भी रद किया गया है। 22 ट्रेन आज आंशिक रूप से रद किए गए हैं। इनमें से ज्यादातर के सोर्स स्टेशनों या डेस्टिनेशन के स्टेशनों में बदलाव किया गया है। अगर आप भी आज ट्रेन से सफर करने वाले हैं तो यह लिस्ट चेक कर ही घर से निकलें।
15 जुलाई को रद हुई ट्रेनों की सूची
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
01535 PUNE-PLLD DMU SPL | PSPC | 5:50 |
PUNE JN (PUNE) – PHALTAN (PLLD) | ||
01536 PLLD-PUNE SPECIAL | PSPC | 18:00 |
PHALTAN (PLLD) – PUNE JN (PUNE) | ||
01537 LNN-PLLD SPECIAL | PSPC | 15:00 |
LONAND (LNN) – PHALTAN (PLLD) | ||
01538 PLLD-LNN SPECIAL | PSPC | 11:00 |
PHALTAN (PLLD) – LONAND (LNN) | ||
01539 PUNE STR DMU | PSPC | 18:30 |
PUNE JN (PUNE) – SATARA (STR) | ||
01540 STR-PUNE DMU | PSPC | 6:15 |
SATARA (STR) – PUNE JN (PUNE) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-BJPL SPL | PSPC | 2:05 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01883 GUNA-GWL UNRESERVED SPL | PSPC | 15:00 |
GUNA (GUNA) – GWALIOR JN. (GWL) | ||
03094 RPH – AZ MEMU PGR SPL | PSPC | 18:20 |
RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | ||
03603 CRJ-DGHR PGR SPL | PSPC | 11:10 |
CHITTARANJAN (CRJ) – DEOGHAR (DGHR) | ||
03604 DGHR-CRJ PGR SPL | PSPC | 18:50 |
DEOGHAR (DGHR) – CHITTARANJAN (CRJ) | ||
04143 KURJ-CNB UNRESERVED EXP | PSPC | 4:05 |
KHAJURAHO (KURJ) – KANPUR CENTRAL (CNB) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:05 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04686 BJPL-PTK PASSNGER | PSPC | 14:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04699 PTK-JDNX EXPSPL | PSPC | 6:00 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04871 MEC – MTD PSPC SPL | PSPC | 7:05 |
MERTA CITY (MEC) – MERTA ROAD JN (MTD) | ||
04872 MTD – MEC PSPC SPL | PSPC | 5:50 |
MERTA ROAD JN (MTD) – MERTA CITY (MEC) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
07055 SC-UR | PSPC | 9:35 |
SECUNDERABAD JN (SC) – UMDANAGAR (UR) | ||
07056 UR-SC | PSPC | 17:10 |
UMDANAGAR (UR) – SECUNDERABAD JN (SC) | ||
07059 SC-UR | PSPC | 18:30 |
SECUNDERABAD JN (SC) – UMDANAGAR (UR) | ||
07060 UR-SC | PSPC | 20:35 |
UMDANAGAR (UR) – SECUNDERABAD JN (SC) | ||
07075 UR-MED | PSPC | 11:05 |
UMDANAGAR (UR) – MEDCHAL (MED) | ||
07077 SC-UR | PSPC | 6:15 |
SECUNDERABAD JN (SC) – UMDANAGAR (UR) | ||
07078 UR-SC | PSPC | 8:10 |
UMDANAGAR (UR) – SECUNDERABAD JN (SC) | ||
07519 MLFC-SGUJ DMU SPECIAL | PSPC | 8:45 |
MALDA COURT (MLFC) – SILIGURI JN (SGUJ) | ||
07594 KCG-NZB | PSPC | 18:50 |
KACHEGUDA (KCG) – NIZAMABAD (NZB) | ||
07595 NZB-KCG | PSPC | 5:05 |
NIZAMABAD (NZB) – KACHEGUDA (KCG) | ||
07793 KCG-PDPL PASSENGER | PSPC | 6:00 |
KACHEGUDA (KCG) – PEDDAPALLI (PDPL) | ||
07794 PDPL-KCG PASSENGER | PSPC | 14:40 |
PEDDAPALLI (PDPL) – KACHEGUDA (KCG) | ||
07853 NZB-NED | PSPC | 6:25 |
NIZAMABAD (NZB) – NANDED (NED) | ||
07854 NED-NZB | PSPC | 18:40 |
NANDED (NED) – NIZAMABAD (NZB) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:40 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
07970 MED-NED | PSPC | 14:20 |
MEDCHAL (MED) – NANDED (NED) | ||
07971 NED-MED | PSPC | 4:55 |
NANDED (NED) – MEDCHAL (MED) | ||
08167 ROU-JSG MEMU PASS SPL | PSPC | 14:20 |
ROURKELA (ROU) – JHARSUGUDA JN (JSG) | ||
08168 JSG-ROU MEMU PASS SPL | PSPC | 9:00 |
JHARSUGUDA JN (JSG) – ROURKELA (ROU) | ||
08263 TIG-BSP PAS SPL | PSPC | 9:30 |
TITLAGARH (TIG) – BILASPUR JN. (BSP) | ||
08264 BSP-TIG SPL | PSPC | 6:50 |
BILASPUR JN. (BSP) – TITLAGARH (TIG) | ||
08527 R-VSKP SPECIAL | PSPC | 5:30 |
RAIPUR JN (R) – VISAKHAPATNAM (VSKP) | ||
08528 VSKP-R SPECIAL | PSPC | 4:25 |
VISAKHAPATNAM (VSKP) – RAIPUR JN (R) | ||
09071 BIM-WGI SPL | PSPC | 19:40 |
BILIMORA JN (BIM) – WAGHAI (WGI) | ||
09072 WGI-BIM NG SPL | PSPC | 6:00 |
WAGHAI (WGI) – BILIMORA JN (BIM) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:35 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09483 MSH – PTN PASSENGER | PSPC | 6:05 |
MAHESANA JN (MSH) – NARAYANPUR TATWARA (PTN) | ||
09501 BIM – WGI PASSENGER SPL | PSPC | 10:20 |
BILIMORA JN (BIM) – WAGHAI (WGI) | ||
09502 WGI – BIM PASS SPL | PSPC | 14:30 |
WAGHAI (WGI) – BILIMORA JN (BIM) | ||
10101 RATNAGIRI- MADGAON | MEX | 2:12 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:25 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
12536 R LJN GARIB RATH | GBR | 12:05 |
RAIPUR JN (R) – LUCKNOW (LJN) | ||
12757 SC-SKZR EXPKAGHAZNAGAR EX | SUF | 8:20 |
SECUNDERABAD JN (SC) – SIRPUR KAGHAZNAGAR (SKZR) | ||
12758 SKZR-SC EXP | SUF | 14:50 |
SIRPUR KAGHAZNAGAR (SKZR) – SECUNDERABAD JN (SC) | ||
12824 NZM DURG SF EXP | SUF | 17:55 |
HAZRAT NIZAMUDDIN JN (NZM) – DURG (DURG) | ||
15206 CHITRAKOOT EXP | MEX | 20:50 |
JABALPUR (JBP) – LUCKNOW (LJN) | ||
15231 BJU – GONDIA EXPRESS | MEX | 10:05 |
BARAUNI JN (BJU) – GONDIA JN (G) | ||
15232 GONDIA – BJU EXPRESS | MEX | 21:15 |
GONDIA JN (G) – BARAUNI JN (BJU) | ||
15612 SCL-GHY EXPRESS | MEX | 22:15 |
SILCHAR (SCL) – GUWAHATI (GHY) | ||
15615 GHY-SCL EXPRESS | MEX | 23:55 |
GUWAHATI (GHY) – SILCHAR (SCL) | ||
15616 SCL-GHY EXPRESS | MEX | 7:20 |
SILCHAR (SCL) – GUWAHATI (GHY) | ||
15777 NJP-APDJ TOURIST EXPRESS | MEX | 7:20 |
NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | ||
15778 APDJ-NJP TOURIST EXPRESS | MEX | 14:00 |
ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | ||
17003 KZJ-SRUR RAMGIRI | MEX | 5:25 |
KAZIPET JN (KZJ) – SIRPUR TOWN (SRUR) | ||
17004 BPQ-KZJ RAMGIRI | MEX | 16:00 |
BALHARSHAH (BPQ) – KAZIPET JN (KZJ) | ||
17011 HYB-SKZR-INTERCITY | MEX | 4:50 |
HYDERABAD (HYB) – SIRPUR KAGHAZNAGAR (SKZR) | ||
17012 SKZR-SC-INTERCITY | MEX | 11:55 |
SIRPUR KAGHAZNAGAR (SKZR) – SECUNDERABAD JN (SC) | ||
17267 COA-VSKP PSG | MEX | 4:25 |
KAKINADA PORT (COA) – VISAKHAPATNAM (VSKP) | ||
17268 VSKP-COA PSG | MEX | 17:05 |
VISAKHAPATNAM (VSKP) – KAKINADA PORT (COA) | ||
18107 ROU-JDB INTERCITY EXP | MEX | 18:20 |
ROURKELA (ROU) – JAGDALPUR (JDB) | ||
18108 JDB-ROU INTERCITY EXP | MEX | 14:10 |
JAGDALPUR (JDB) – ROURKELA (ROU) | ||
18109 TATA ITR EXP | MEX | 9:10 |
TATANAGAR JN (TATA) – ITWARI (ITR) | ||
18110 ITR TATA EXP | MEX | 0:05 |
ITWARI (ITR) – TATANAGAR JN (TATA) | ||
18175 HTE-JSG MEMU EXP | MEX | 13:00 |
HATIA (HTE) – JHARSUGUDA JN (JSG) | ||
18176 JSG-HTE MEMU EXP | MEX | 8:25 |
JHARSUGUDA JN (JSG) – HATIA (HTE) | ||
18201 DURG – NTV EXP | MEX | 20:10 |
DURG (DURG) – NAUTANWA (NTV) | ||
18202 NTV – DURG EXP | MEX | 11:35 |
NAUTANWA (NTV) – DURG (DURG) | ||
18257 BSP – CHRM EXPRESS | MEX | 23:55 |
BILASPUR JN. (BSP) – CHIRMIRI (CHRM) | ||
18258 CHRM – BSP EXPRESS | MEX | 22:00 |
CHIRMIRI (CHRM) – BILASPUR JN. (BSP) | ||
18301 SBP-RGDA EXPRESS SPL | MEX | 6:05 |
SAMBALPUR (SBP) – RAYAGADA (RGDA) | ||
18302 RGDA-SBP EXPRESS SPL | MEX | 13:25 |
RAYAGADA (RGDA) – SAMBALPUR (SBP) | ||
18425 PURI-DURG EXP | MEX | 19:10 |
PURI (PURI) – DURG (DURG) | ||
18426 DURG – PURI EXP | MEX | 16:10 |
DURG (DURG) – PURI (PURI) | ||
22930 BRC – DRD EXPRESS | SUF | 6:25 |
VADODARA JN (BRC) – DAHANU ROAD (DRD) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31617 SDAH-RHA LOCAL | SUB | 8:00 |
SEALDAH (SDAH) – RANAGHAT JN (RHA) | ||
31622 RHA – SDAH LOCAL | SUB | 10:12 |
RANAGHAT JN (RHA) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
37211 HWH-BDC LOCAL | SUB | 4:47 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37216 BDC-HWH LOCAL | SUB | 4:45 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37246 BDC-HWH LOCAL | SUB | 12:30 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37247 HWH-BDC LOCAL | SUB | 13:15 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37253 HWH-BDC LOCAL | SUB | 14:40 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37256 BDC-HWH LOCAL | SUB | 15:10 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37312 TAK-HWH LOCAL | SUB | 3:50 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37335 HWH-TAK LOCAL | SUB | 17:42 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37611 HWH-PDA LOCAL | SUB | 11:42 |
HOWRAH JN (HWH) – PUNDOOAH (PDA) | ||
37614 PDA-HWH LOCAL | SUB | 13:30 |
PUNDOOAH (PDA) – HOWRAH JN (HWH) | ||
37657 HWH-MYM LOCAL | SUB | 13:43 |
HOWRAH JN (HWH) – MEMARI (MYM) | ||
37658 MYM-HWH LOCAL | SUB | 16:05 |
MEMARI (MYM) – HOWRAH JN (HWH) | ||
37731 BDC-MYM LOCAL | SUB | 20:47 |
BANDEL JN (BDC) – MEMARI (MYM) | ||
37732 MYM-BDC LOCAL | SUB | 21:50 |
MEMARI (MYM) – BANDEL JN (BDC) | ||
37741 BDC-KWAE LOCAL | SUB | 3:05 |
BANDEL JN (BDC) – KATWA JN. (KWAE) | ||
37746 KWAE-BDC LOCAL | SUB | 11:10 |
KATWA JN. (KWAE) – BANDEL JN (BDC) | ||
37782 BWN-BDC LOCAL | SUB | 6:45 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37783 BDC-BWN LOCAL | SUB | 4:20 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37785 BDC-BWN LOCAL | SUB | 5:45 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37786 BWN-BDC LOCAL | SUB | 3:35 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
47105 HYB-LPI | SUB | 10:00 |
HYDERABAD (HYB) – LINGAMPALLI (LPI) | ||
47109 HYB-LPI | SUB | 11:35 |
HYDERABAD (HYB) – LINGAMPALLI (LPI) | ||
47110 HYB-LPI | SUB | 12:20 |
HYDERABAD (HYB) – LINGAMPALLI (LPI) | ||
47111 HYB-LPI | SUB | 13:00 |
HYDERABAD (HYB) – LINGAMPALLI (LPI) | ||
47112 HYB-LPI | SUB | 14:00 |
HYDERABAD (HYB) – LINGAMPALLI (LPI) | ||
47114 HYB-LPI | SUB | 15:00 |
HYDERABAD (HYB) – LINGAMPALLI (LPI) | ||
47116 HYB-LPI | SUB | 15:35 |
HYDERABAD (HYB) – LINGAMPALLI (LPI) | ||
47118 HYB-LPI | SUB | 16:30 |
HYDERABAD (HYB) – LINGAMPALLI (LPI) | ||
47120 HYB-LPI | SUB | 17:20 |
HYDERABAD (HYB) – LINGAMPALLI (LPI) | ||
47129 LPI-HYB | SUB | 8:10 |
LINGAMPALLI (LPI) – HYDERABAD (HYB) | ||
47132 LPI-HYB | SUB | 10:15 |
LINGAMPALLI (LPI) – HYDERABAD (HYB) | ||
47133 LPI-HYB | SUB | 11:10 |
LINGAMPALLI (LPI) – HYDERABAD (HYB) | ||
47135 LPI-HYB | SUB | 11:55 |
LINGAMPALLI (LPI) – HYDERABAD (HYB) | ||
47136 LPI-HYB | SUB | 12:50 |
LINGAMPALLI (LPI) – HYDERABAD (HYB) | ||
47137 LPI-HYB | SUB | 13:20 |
LINGAMPALLI (LPI) – HYDERABAD (HYB) | ||
47138 LPI-HYB | SUB | 14:25 |
LINGAMPALLI (LPI) – HYDERABAD (HYB) | ||
47139 LPI-HYB | SUB | 15:30 |
LINGAMPALLI (LPI) – HYDERABAD (HYB) | ||
47140 LPI-HYB | SUB | 16:10 |
LINGAMPALLI (LPI) – HYDERABAD (HYB) | ||
47150 SC-LPI | SUB | 6:45 |
SECUNDERABAD JN (SC) – LINGAMPALLI (LPI) | ||
47153 FM-LPI | SUB | 6:30 |
KCG FALAKNUMA (FM) – LINGAMPALLI (LPI) | ||
47164 FM-LPI | SUB | 18:17 |
KCG FALAKNUMA (FM) – LINGAMPALLI (LPI) | ||
47165 FM-LPI | SUB | 10:02 |
KCG FALAKNUMA (FM) – LINGAMPALLI (LPI) | ||
47166 FM-LPI | SUB | 19:10 |
KCG FALAKNUMA (FM) – LINGAMPALLI (LPI) | ||
47170 FM-LPI | SUB | 22:05 |
KCG FALAKNUMA (FM) – LINGAMPALLI (LPI) | ||
47176 LPI-FM | SUB | 8:25 |
LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | ||
47187 LPI-FM | SUB | 17:30 |
LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | ||
47189 LPI-FM | SUB | 11:40 |
LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | ||
47190 LPI-FM | SUB | 18:35 |
LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | ||
47191 LPI-FM | SUB | 19:55 |
LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | ||
47192 LPI-FM | SUB | 21:00 |
LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | ||
47195 LPI-SC | SUB | 22:20 |
LINGAMPALLI (LPI) – SECUNDERABAD JN (SC) | ||
47203 FM-LPI | SUB | 20:40 |
KCG FALAKNUMA (FM) – LINGAMPALLI (LPI) | ||
47210 LPI-FM | SUB | 16:40 |
LINGAMPALLI (LPI) – KCG FALAKNUMA (FM) | ||
47220 FM-LPI | SUB | 22:35 |
KCG FALAKNUMA (FM) – LINGAMPALLI (LPI) |