भारतीय रेलवे की ओर से ट्रेनों को रद्द करने सिलसिला जारी है। शनिवार को रेलवे ने 162 ट्रेनों को रद्द किया। इसमें से 133 ट्रेनों को पूरी तरह से और 29 ट्रेनों को आंशिक रूप से रद्द किया है। रद्द की गई ट्रेनों में मेल, स्पेशल और एक्सप्रेस गाड़ियों का नाम शामिल हैं। रेलवे की ओर से इन ट्रेनों को रद्द करने को लेकर कोई स्पष्ट कारण नहीं बताया गया है, लेकिन कयास लगाए जा रहे हैं कि बारिश और परिचालन संबंधी कारणों के चलते इन ट्रेनों को रद्द कर दिया गया है।
इसके अलावा रेलवे ने 16 ट्रेनों को रीशेड्यूल्ड (समय में परिवर्तन) और 9 ट्रेनों को डायवर्ट (मार्ग में परिवर्तन) किया गया है। रद्द, रीशेड्यूल्ड और डायवर्ट की गई ट्रेनों में पंजाब, उत्तर प्रदेश, पश्चिम बंगाल, बिहार, झारखंड, दिल्ली, तमिलनाडु और महाराष्ट्र से चलने वाली ट्रेनें शामिल हैं। अगर आपने कही जाने के लिए आज की ट्रेन की बुकिंग कराई हुई है, तो आपको एक बार रद्द की गई ट्रेनों की सूची को एक बार देख लेना चाहिए।
रद्द की गई ट्रेनों की सूची
133 trains cancelled [ Start Date: 08-Oct ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00651 CBF-PTNR PCET | PEXP | 6:40 |
COIMBATORE NRTH (CBF) – PATELNAGAR (PTNR) | ||
01535 PUNE-PLLD DMU SPL | PSPC | 5:55 |
PUNE JN (PUNE) – PHALTAN (PLLD) | ||
01536 PLLD-PUNE SPECIAL | PSPC | 18:00 |
PHALTAN (PLLD) – PUNE JN (PUNE) | ||
01537 LNN-PLLD SPECIAL | PSPC | 15:00 |
LONAND (LNN) – PHALTAN (PLLD) | ||
01538 PLLD-LNN SPECIAL | PSPC | 11:00 |
PHALTAN (PLLD) – LONAND (LNN) | ||
01539 PUNE STR DMU | PSPC | 18:30 |
PUNE JN (PUNE) – SATARA (STR) | ||
01540 STR-PUNE DMU | PSPC | 6:20 |
SATARA (STR) – PUNE JN (PUNE) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
BINA JN (BINA) – DAMOH (DMO) | ||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
DAMOH (DMO) – BINA JN (BINA) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03087 AZ RPH MEMU PGR SPL | PSPC | 4:22 |
AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | ||
03094 RPH – AZ MEMU PGR SPL | PSPC | 18:20 |
RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | ||
04129 FTP-CNB MEMU | PSPC | 7:20 |
FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | ||
04181 SFG-CNB MEX SPL | PSPC | 6:10 |
SUBEDARGANJ (SFG) – KANPUR CENTRAL (CNB) | ||
04182 CNB-SFG SPL | PSPC | 14:50 |
KANPUR CENTRAL (CNB) – SUBEDARGANJ (SFG) | ||
04194 SFG-DDU MEX SPL | PSPC | 7:05 |
SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | ||
04551 BTI-FKA EXP SPL | PSPC | 9:40 |
BHATINDA (BTI) – FAZILKA (FKA) | ||
04552 FKA-BTI MEXP SPL | PSPC | 13:15 |
FAZILKA (FKA) – BHATINDA (BTI) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04686 JDNX-PTK PASSNGER | PSPC | 11:55 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04699 PTK-BJPL EXPSPL | PSPC | 6:00 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
05031 GKP-GD UN-RESERVED | PSPC | 18:25 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05032 GD-GKP UN-RESERVED | PSPC | 4:15 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05453 GD-STP UN-RESERVED | PSPC | 4:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05454 STP-GD UN-RESERVED | PSPC | 18:25 |
SITAPUR (STP) – GONDA JN (GD) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06663 MDU-SCT EXP SPL | PSPC | 11:30 |
MADURAI JN (MDU) – SENGOTTAI (SCT) | ||
06664 SCT-MDU EXP SPL | PSPC | 11:50 |
SENGOTTAI (SCT) – MADURAI JN (MDU) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
07461 BZA-OGL | PSPC | 8:00 |
VIJAYAWADA JN (BZA) – ONGOLE (OGL) | ||
07500 VIJAYAWADA-GDR | PSPC | 16:40 |
VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | ||
07576 OGL-BZA | PSPC | 14:10 |
ONGOLE (OGL) – VIJAYAWADA JN (BZA) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07978 BZA-BTTR | PSPC | 13:30 |
VIJAYAWADA JN (BZA) – BITRAGUNTA (BTTR) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09175 DADN OM MG PASS SPL | PSPC | 14:00 |
DR. AMBEDKAR NAGAR (DADN) – OMKARESHWAR RD (OM) | ||
09176 OM DADN MG PASS SPL | PSPC | 14:10 |
OMKARESHWAR RD (OM) – DR. AMBEDKAR NAGAR (DADN) | ||
09349 ANND-GDA MEMU SPL | PSPC | 11:45 |
ANAND JN (ANND) – GODHRA JN (GDA) | ||
09350 GDA-ANND MEMU SPL | PSPC | 11:25 |
DAHOD (DHD) – ANAND JN (ANND) | ||
09391 BRC – GDA MEMU SPL | PSPC | 19:55 |
VADODARA JN (BRC) – GODHRA JN (GDA) | ||
09392 GDA – BRC MEMU SPL | PSPC | 6:05 |
GODHRA JN (GDA) – VADODARA JN (BRC) | ||
09393 ANND-GDA MEMU SPL | PSPC | 10:00 |
ANAND JN (ANND) – GODHRA JN (GDA) | ||
09394 GDA-ANND MEMU SPL | PSPC | 4:30 |
GODHRA JN (GDA) – ANAND JN (ANND) | ||
09395 ANND-GDA MEMU SPL | PSPC | 19:20 |
ANAND JN (ANND) – GODHRA JN (GDA) | ||
09396 GDA-ANND MEMU SPL | PSPC | 16:10 |
GODHRA JN (GDA) – ANAND JN (ANND) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09570 OM DADN PASS SPL | TOD | 17:55 |
OMKARESHWAR RD (OM) – DR. AMBEDKAR NAGAR (DADN) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11039 MAHARASHTRA EXP | MEX | 14:45 |
KOLHAPUR (KOP) – GONDIA JN (G) | ||
11040 MAHARASHTRA EXP | MEX | 8:15 |
GONDIA JN (G) – KOLHAPUR (KOP) | ||
11041 DR-SNSI VIA DDCC | MEX | 23:55 |
DADAR (DR) – SAINAGAR SIRIDI (SNSI) | ||
12113 PUNE-NGP GARIB RATH EXP | GBR | 17:35 |
PUNE JN (PUNE) – NAGPUR (NGP) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13343 BSB-SKTN INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SHAKTINAGAR (SKTN) | ||
13344 SKTN-BSB INTERCITY EXP | MEX | 5:00 |
SHAKTINAGAR (SKTN) – VARANASI (BSB) | ||
14203 BSB LKO INTERCITY | MEX | 17:50 |
VARANASI (BSB) – LUCKNOW (LKO) | ||
14204 LKO BSB INTERCITY | MEX | 7:00 |
LUCKNOW (LKO) – VARANASI (BSB) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
19405 PNU GIMB EXP | MEX | 18:05 |
PALANPUR JN (PNU) – GANDHIDHAM BG (GIMB) | ||
19406 GIMB PNU EXP | MEX | 6:00 |
GANDHIDHAM BG (GIMB) – PALANPUR JN (PNU) | ||
20927 PNU BHUJ SF EXP | SUF | 13:10 |
PALANPUR JN (PNU) – BHUJ (BHUJ) | ||
20928 BHUJ PNU SF EXP | SUF | 11:05 |
BHUJ (BHUJ) – PALANPUR JN (PNU) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22139 PUNE-AJNI SUPER FAST | SUF | 22:00 |
PUNE JN (PUNE) – AJNI (AJNI) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
33742 BNJ-RHA LOCAL | SUB | 22:05 |
BANGAON JN (BNJ) – RANAGHAT JN (RHA) | ||
33743 RHA-BNJ EMU LOCAL | SUB | 22:10 |
RANAGHAT JN (RHA) – BANGAON JN (BNJ) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
37211 HWH-BDC LOCAL | SUB | 4:47 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37216 BDC-HWH LOCAL | SUB | 4:45 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37246 BDC-HWH LOCAL | SUB | 12:30 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37247 HWH-BDC LOCAL | SUB | 13:15 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37253 HWH-BDC LOCAL | SUB | 14:40 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37256 BDC-HWH LOCAL | SUB | 15:10 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37611 HWH-PDA LOCAL | SUB | 11:42 |
HOWRAH JN (HWH) – PUNDOOAH (PDA) | ||
37614 PDA-HWH LOCAL | SUB | 13:30 |
PUNDOOAH (PDA) – HOWRAH JN (HWH) | ||
37657 HWH-MYM LOCAL | SUB | 13:43 |
HOWRAH JN (HWH) – MEMARI (MYM) | ||
37658 MYM-HWH LOCAL | SUB | 16:05 |
MEMARI (MYM) – HOWRAH JN (HWH) | ||
37731 BDC-MYM LOCAL | SUB | 20:47 |
BANDEL JN (BDC) – MEMARI (MYM) | ||
37732 MYM-BDC LOCAL | SUB | 21:50 |
MEMARI (MYM) – BANDEL JN (BDC) | ||
37782 BWN-BDC LOCAL | SUB | 6:45 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37783 BDC-BWN LOCAL | SUB | 4:20 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37785 BDC-BWN LOCAL | SUB | 5:45 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37786 BWN-BDC LOCAL | SUB | 3:35 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) |